<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yokohama Night View</title>
	<atom:link href="http://shibuya246.com/2010/01/17/yokohama-night-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://shibuya246.com/2010/01/17/yokohama-night-view/</link>
	<description>Latest trends from Japan</description>
	<lastBuildDate>Sat, 26 Nov 2011 05:25:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: shibuya246</title>
		<link>http://shibuya246.com/2010/01/17/yokohama-night-view/comment-page-1/#comment-15242</link>
		<dc:creator>shibuya246</dc:creator>
		<pubDate>Tue, 19 Jan 2010 00:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://shibuya246.com/?p=7795#comment-15242</guid>
		<description>Great feedback. I will try moving the f stop up further for that. Thanks</description>
		<content:encoded><![CDATA[<p>Great feedback. I will try moving the f stop up further for that. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shockerz</title>
		<link>http://shibuya246.com/2010/01/17/yokohama-night-view/comment-page-1/#comment-15204</link>
		<dc:creator>Shockerz</dc:creator>
		<pubDate>Mon, 18 Jan 2010 12:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://shibuya246.com/?p=7795#comment-15204</guid>
		<description>It&#039;s funny that those Christmas light still hang around because usually it will be torn down at the end of New year. btw, great shoot!</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny that those Christmas light still hang around because usually it will be torn down at the end of New year. btw, great shoot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Mari</title>
		<link>http://shibuya246.com/2010/01/17/yokohama-night-view/comment-page-1/#comment-15203</link>
		<dc:creator>Sara Mari</dc:creator>
		<pubDate>Mon, 18 Jan 2010 07:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://shibuya246.com/?p=7795#comment-15203</guid>
		<description>Oh I love Yokohama, thanks for posting all the photos and info about it recently. I especially love these night shots^^ The light bulb shaped lanterns in the water are extremely cute!</description>
		<content:encoded><![CDATA[<p>Oh I love Yokohama, thanks for posting all the photos and info about it recently. I especially love these night shots^^ The light bulb shaped lanterns in the water are extremely cute!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lithiumangel</title>
		<link>http://shibuya246.com/2010/01/17/yokohama-night-view/comment-page-1/#comment-15200</link>
		<dc:creator>lithiumangel</dc:creator>
		<pubDate>Sun, 17 Jan 2010 23:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://shibuya246.com/?p=7795#comment-15200</guid>
		<description>The nice thing about shooting people with a fast aperture&#039;s of &lt;2.8 is offcourse the &quot;seperation&quot; effect the bokeh gives.
Making the person in the portrait stand out alot more due to the heavily softened background.

You can use 2.2 yes if your subjects are 10 Meters away from you. But if your doing a portrait from a close distance (i.e people at an event) and their not hugging eachother. I&#039;d be more looking at 4 really. That&#039;s what I always do ( I&#039;m mainly an even/tparty photographer) If your on the streets, and shooting two people next to eachother as a portrait (i.e a bit up close again) and there&#039;s 10 meters of distance at least between them and the background you&#039;d still get the bokeh isolation :-)  That&#039;s one of the reasons why the pro photographers use 200 F/2.8 lenses . (yes. fixed 200 mm lol) some even with TC&#039;s (Tele Converter) rings that extend their 200mm to 1.5 or 2.5x times. 
You will get an EXTREMELY isolated person in the portrait with a background that&#039;s so blurred it&#039;s like a pasture painting.
Often, this is used in movie making too. 

It also helps with &lt;2.8 apertures if your subjects are on the same focal plane. I.E if one is standing even half a step behind the other the camera is focused on it&#039;s blur city already on that subject. So good line up and focus point selection are key too.

Aaaand i&#039;ve rambled too much :-) ! LOL</description>
		<content:encoded><![CDATA[<p>The nice thing about shooting people with a fast aperture&#8217;s of &lt;2.8 is offcourse the &quot;seperation&quot; effect the bokeh gives.<br />
Making the person in the portrait stand out alot more due to the heavily softened background.</p>
<p>You can use 2.2 yes if your subjects are 10 Meters away from you. But if your doing a portrait from a close distance (i.e people at an event) and their not hugging eachother. I&#039;d be more looking at 4 really. That&#039;s what I always do ( I&#039;m mainly an even/tparty photographer) If your on the streets, and shooting two people next to eachother as a portrait (i.e a bit up close again) and there&#039;s 10 meters of distance at least between them and the background you&#039;d still get the bokeh isolation <img src='http://shibuya246.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   That&#039;s one of the reasons why the pro photographers use 200 F/2.8 lenses . (yes. fixed 200 mm lol) some even with TC&#039;s (Tele Converter) rings that extend their 200mm to 1.5 or 2.5x times.<br />
You will get an EXTREMELY isolated person in the portrait with a background that&#039;s so blurred it&#039;s like a pasture painting.<br />
Often, this is used in movie making too. </p>
<p>It also helps with &lt;2.8 apertures if your subjects are on the same focal plane. I.E if one is standing even half a step behind the other the camera is focused on it&#039;s blur city already on that subject. So good line up and focus point selection are key too.</p>
<p>Aaaand i&#039;ve rambled too much <img src='http://shibuya246.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ! LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whipcracker</title>
		<link>http://shibuya246.com/2010/01/17/yokohama-night-view/comment-page-1/#comment-15197</link>
		<dc:creator>whipcracker</dc:creator>
		<pubDate>Sun, 17 Jan 2010 22:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://shibuya246.com/?p=7795#comment-15197</guid>
		<description>RT @tweetmeme Yokohama Night View, Japan Photo-Post &#124; Shibuya246 http://tinyurl.com/ye5zrjq A great way to have a vacation, with your family</description>
		<content:encoded><![CDATA[<p>RT @tweetmeme Yokohama Night View, Japan Photo-Post | Shibuya246 <a href="http://tinyurl.com/ye5zrjq"  rel="nofollow">http://tinyurl.com/ye5zrjq</a> A great way to have a vacation, with your family</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whipcracker</title>
		<link>http://shibuya246.com/2010/01/17/yokohama-night-view/comment-page-1/#comment-15196</link>
		<dc:creator>whipcracker</dc:creator>
		<pubDate>Sun, 17 Jan 2010 21:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://shibuya246.com/?p=7795#comment-15196</guid>
		<description>With the reflection of those lanterns on the water,it makes them look like they are floating on air.</description>
		<content:encoded><![CDATA[<p>With the reflection of those lanterns on the water,it makes them look like they are floating on air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whipcracker</title>
		<link>http://shibuya246.com/2010/01/17/yokohama-night-view/comment-page-1/#comment-15195</link>
		<dc:creator>whipcracker</dc:creator>
		<pubDate>Sun, 17 Jan 2010 21:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://shibuya246.com/?p=7795#comment-15195</guid>
		<description>Maybe they should leave them up year round, and turn them on for special occasions.</description>
		<content:encoded><![CDATA[<p>Maybe they should leave them up year round, and turn them on for special occasions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whipcracker</title>
		<link>http://shibuya246.com/2010/01/17/yokohama-night-view/comment-page-1/#comment-15194</link>
		<dc:creator>whipcracker</dc:creator>
		<pubDate>Sun, 17 Jan 2010 21:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://shibuya246.com/?p=7795#comment-15194</guid>
		<description>I&#039;ve always admired how they put a clock feature</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always admired how they put a clock feature</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whipcracker</title>
		<link>http://shibuya246.com/2010/01/17/yokohama-night-view/comment-page-1/#comment-15193</link>
		<dc:creator>whipcracker</dc:creator>
		<pubDate>Sun, 17 Jan 2010 21:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://shibuya246.com/?p=7795#comment-15193</guid>
		<description>Yep these he is, nice reflection</description>
		<content:encoded><![CDATA[<p>Yep these he is, nice reflection</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shibuya246</title>
		<link>http://shibuya246.com/2010/01/17/yokohama-night-view/comment-page-1/#comment-15192</link>
		<dc:creator>shibuya246</dc:creator>
		<pubDate>Sun, 17 Jan 2010 17:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://shibuya246.com/?p=7795#comment-15192</guid>
		<description>Tokyo Tower looks like a Christmas Tree.</description>
		<content:encoded><![CDATA[<p>Tokyo Tower looks like a Christmas Tree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shibuya246</title>
		<link>http://shibuya246.com/2010/01/17/yokohama-night-view/comment-page-1/#comment-15191</link>
		<dc:creator>shibuya246</dc:creator>
		<pubDate>Sun, 17 Jan 2010 17:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://shibuya246.com/?p=7795#comment-15191</guid>
		<description>my reflection caught here as well.</description>
		<content:encoded><![CDATA[<p>my reflection caught here as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shibuya246</title>
		<link>http://shibuya246.com/2010/01/17/yokohama-night-view/comment-page-1/#comment-15190</link>
		<dc:creator>shibuya246</dc:creator>
		<pubDate>Sun, 17 Jan 2010 17:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://shibuya246.com/?p=7795#comment-15190</guid>
		<description>The fast lenses are really nice. I am still trying to work out how many stops to move back when taken 2 people in the shot. I keep getting one focused and the other blurred. :) Thinking f/2.2 might be a compromise position.

Hadn&#039;t noticed myself in number 6 until you pointed it out. nice find :)</description>
		<content:encoded><![CDATA[<p>The fast lenses are really nice. I am still trying to work out how many stops to move back when taken 2 people in the shot. I keep getting one focused and the other blurred. <img src='http://shibuya246.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thinking f/2.2 might be a compromise position.</p>
<p>Hadn&#8217;t noticed myself in number 6 until you pointed it out. nice find <img src='http://shibuya246.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

