<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cloud Patterns</title>
	<atom:link href="http://shibuya246.com/2009/05/21/cloud-patterns/feed/" rel="self" type="application/rss+xml" />
	<link>http://shibuya246.com/2009/05/21/cloud-patterns/</link>
	<description>Latest trends from Japan</description>
	<lastBuildDate>Sat, 26 Nov 2011 05:25:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Shibuya246</title>
		<link>http://shibuya246.com/2009/05/21/cloud-patterns/comment-page-1/#comment-1630</link>
		<dc:creator>Shibuya246</dc:creator>
		<pubDate>Fri, 22 May 2009 15:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://shibuya246.com/?p=1637#comment-1630</guid>
		<description>I think one way is something to do with electromagnetic waves. not really sure. it looks like this field of study is definitely not an exact science and we dont know enough about nature to predict a lot of things. :) </description>
		<content:encoded><![CDATA[<p>I think one way is something to do with electromagnetic waves. not really sure. it looks like this field of study is definitely not an exact science and we dont know enough about nature to predict a lot of things. <img src='http://shibuya246.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://shibuya246.com/2009/05/21/cloud-patterns/comment-page-1/#comment-1602</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 22 May 2009 05:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://shibuya246.com/?p=1637#comment-1602</guid>
		<description>I have seen these types of clouds before in Malaysia, and, sure enough a couple of weeks later (I was back home by then) there were some pretty decent tremors. I just don&#039;t understand how clouds change due to the tectonic plates 30m under the crust! Amazing how things work.. </description>
		<content:encoded><![CDATA[<p>I have seen these types of clouds before in Malaysia, and, sure enough a couple of weeks later (I was back home by then) there were some pretty decent tremors. I just don&#039;t understand how clouds change due to the tectonic plates 30m under the crust! Amazing how things work.. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

