<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New recruits accomodation survey</title>
	<atom:link href="http://shibuya246.com/2009/03/21/new-recruits-accomodation-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://shibuya246.com/2009/03/21/new-recruits-accomodation-survey/</link>
	<description>Latest trends from Japan</description>
	<lastBuildDate>Sat, 26 Nov 2011 05:25:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kris</title>
		<link>http://shibuya246.com/2009/03/21/new-recruits-accomodation-survey/comment-page-1/#comment-18269</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Sat, 29 May 2010 20:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://shibuya246.com/?p=862#comment-18269</guid>
		<description>now that I read it again, I noticed this may be a nationwide survey and not necessarily accurate for Tokyo. In which case it would make more sense. I sometimes forget that Japan is not just Tokyo XD</description>
		<content:encoded><![CDATA[<p>now that I read it again, I noticed this may be a nationwide survey and not necessarily accurate for Tokyo. In which case it would make more sense. I sometimes forget that Japan is not just Tokyo XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Eskra</title>
		<link>http://shibuya246.com/2009/03/21/new-recruits-accomodation-survey/comment-page-1/#comment-18264</link>
		<dc:creator>Kris Eskra</dc:creator>
		<pubDate>Sat, 29 May 2010 17:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://shibuya246.com/?p=862#comment-18264</guid>
		<description>wow those are surprising LOW monthly rents. My apartment is a little more than twice that and I would not consider it to be especially expensive by tokyo standards, i&#039;ve always considered it to be on the more expensive end of average for a single. In fact I would say it&#039;s hard to find a decent place under 75,000yen in the tokyo ward area. I guess that&#039;s why so many people live quite far out.  I guess living and commuting in the more expensive areas like shinjuku, shibuya, azabu, akasaka etc have spoiled me and seriously screwed up my perception of money.</description>
		<content:encoded><![CDATA[<p>wow those are surprising LOW monthly rents. My apartment is a little more than twice that and I would not consider it to be especially expensive by tokyo standards, i&#8217;ve always considered it to be on the more expensive end of average for a single. In fact I would say it&#8217;s hard to find a decent place under 75,000yen in the tokyo ward area. I guess that&#8217;s why so many people live quite far out.  I guess living and commuting in the more expensive areas like shinjuku, shibuya, azabu, akasaka etc have spoiled me and seriously screwed up my perception of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogLinkJapan &#187; Swine Flu Vaccine</title>
		<link>http://shibuya246.com/2009/03/21/new-recruits-accomodation-survey/comment-page-1/#comment-11135</link>
		<dc:creator>BlogLinkJapan &#187; Swine Flu Vaccine</dc:creator>
		<pubDate>Tue, 20 Oct 2009 02:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://shibuya246.com/?p=862#comment-11135</guid>
		<description>[...] New recruits accomodation survey [...]</description>
		<content:encoded><![CDATA[<p>[...] New recruits accomodation survey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JapanSoc</title>
		<link>http://shibuya246.com/2009/03/21/new-recruits-accomodation-survey/comment-page-1/#comment-3037</link>
		<dc:creator>JapanSoc</dc:creator>
		<pubDate>Thu, 18 Jun 2009 14:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://shibuya246.com/?p=862#comment-3037</guid>
		<description>&lt;strong&gt;E5 Shinkansen + Quiz answers from last week...&lt;/strong&gt;

Answers to last weeks quiz on Yamanote Line, along with a look at the new E5 Shinkansen...</description>
		<content:encoded><![CDATA[<p><strong>E5 Shinkansen + Quiz answers from last week&#8230;</strong></p>
<p>Answers to last weeks quiz on Yamanote Line, along with a look at the new E5 Shinkansen&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

